SIZE CHART 1

Size Chart

 

Chest 84 cm 88 cm 92 cm 96 cm 100 cm 106 cm 112 cm 118 cm 124 cm
Waist 66 cm 70 cm 74 cm 78 cm 82 cm 88 cm 94 cm 100 cm 106 cm
Hips 92 cm 96 cm 100 cm 104 cm 108 cm 114 cm 120 cm 126 cm 132 cm
Arm Length 60.6 cm 61 cm 61.4 cm 61.8 cm 62.2 cm 62.8 cm 63.2 cm 63.8 cm 64.4 cm
US Size 4 6 8 10 12 14 16 18 20
Size UK 8 10 12 14 16 18 20 22 24
Size (European) 36 38 40 42 44 46 48 50 52
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will be applied on the checkout page